Residential - Rooftop Solar
Power
Generated
Industry
Experts
Projects Implemented
Reduction of Electricity Bills
As a homeowner, are you looking to reduce your electricity bills and make a positive impact on the environment? Greentek Solar offers customized rooftop solar solutions that can help you achieve both. Our systems are designed to maximize energy generation while seamlessly integrating with your home’s aesthetics.
With Greentek Solar, you can enjoy the benefits of clean, renewable energy while saving money and increasing your home’s value. Our experienced team will guide you through the entire process, from system design and installation to ongoing maintenance and support. Invest in a brighter future with Greentek Solar and experience the power of rooftop solar.
Why
Greentek Solar?
- Most Trusted Solar Brand
- Best Solar Rooftop EPC Company
- Pan India Presence
- 3,000+ residential systems installations completed
- 28+ years of experience in the Solar Industry
- 24X7 service support, for complete peace of mind
Upto 40% Cheaper Electricity
Variety of Financing Options
Save From Your Roof
Trusted Brand
GRID-TIE Solar System
If you have a roof of area 100-200 Sq. Ft. | If you have a roof of area 200~300 Sq. Ft. | If you have a roof of area 300~500 Sq. Ft. | If you have a roof of area 500~700 Sq. Ft. | If you have a roof of area 700~1000 Sq. Ft. | If you have a roof of area 1000~1200 Sq. Ft. |
---|---|---|---|---|---|
1 kVA Grid Tie Solar Inverter (Single Phase) | 2 kVA Grid Tie Solar Inverter (Single Phase) | 3 kVA Grid Tie Solar Inverter (Single / Three Phase) | 5 kVA Grid Tie Solar Inverter (Single / Three Phase) | 8 kVA Grid Tie Solar Inverter (Three Phase) | 10 kVA Grid Tie Solar Inverter (Three Phase) |
4 nos Modules of 320Wp each | 7 nos Modules of 320Wp each | 10 nos Modules of 320Wp each | 16 nos Modules of 320Wp each | 24 nos Modules of 320Wp each | 32 nos Modules of 320Wp each |
Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories |
Generates 1,400 units annually | Generate 2,800 units annually | Generate 4,200 units annually | Generate 7,000 units annually | Generate 8,400 units annually | Generate 14,000 units annually |
OFF-GRID Solar System
If you have a roof of area 100-200 Sq. Ft. | If you have a roof of area 200~300 Sq. Ft. | If you have a roof of area 300~500 Sq. Ft. | If you have a roof of area 500~700 Sq. Ft. |
---|---|---|---|
2 kVA PCU (Single Phase) | 3.75 kVA PCU (Single Phase) | 6.25 kVA PCU (Single Phase) | 7.5 kVA PCU (Single Phase) |
4 nos Modules of 320Wp each | 6 nos Modules of 320Wp each | 12 nos Modules of 320Wp each | 16 nos Modules of 320Wp each |
2 nos Batteries of 12V / 150Ah each | 4 nos Batteries of 12V / 150Ah each | 8 nos Batteries of 12V / 150Ah each | 10 nos Batteries of 12V / 150Ah each |
Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories | Cables & Other Accessories |
Generates 1,400 units annually | Generate 2,800 units annually | Generate 4,200 units annually | Generate 7,000 units annually |
Schedule a FREE consultation with us today!
Get genuine advice from our solar experts.
No pressure, book only if you are satisfied!